Pronósticos UEFA Nations League: apuestas y cuotas
Nuestros pronósticos para cada partido de UEFA Nations League, con cuotas, forma y cara a cara. Hasta ahora, 29 de 43 apuestas acertadas.
Clasificación UEFA Nations League
| Pos. | Equipo | PJ | G-E-P | Goles | Pts. |
|---|---|---|---|---|---|
| 1 | Albania | 6 | 5-0-1 | 12-3 | 15 |
| 2 | Finland | 6 | 3-1-2 | 16-6 | 10 |
| 3 | Belarus | 6 | 3-1-2 | 7-4 | 10 |
| 4 | San Marino | 6 | 0-0-6 | 3-25 | 0 |
| 1 | Malta | 4 | 2-2-0 | 5-3 | 8 |
| 2 | Andorra | 4 | 1-1-2 | 3-3 | 4 |
| 3 | Gibraltar | 4 | 0-3-1 | 2-4 | 3 |
| 1 | Montenegro | 6 | 5-1-0 | 13-6 | 16 |
| 2 | Cyprus | 6 | 2-2-2 | 7-8 | 8 |
| 3 | Armenia | 6 | 1-3-2 | 5-6 | 6 |
| 4 | Latvia | 6 | 0-2-4 | 3-8 | 2 |
| 1 | Azerbaijan | 4 | 2-2-0 | 3-1 | 8 |
| 2 | Lithuania | 4 | 2-1-1 | 5-3 | 7 |
| 3 | Liechtenstein | 4 | 0-1-3 | 1-5 | 1 |
| 1 | France | 6 | 4-1-1 | 10-6 | 13 |
| 2 | Belgium | 6 | 4-0-2 | 12-7 | 12 |
| 3 | Italy | 6 | 3-1-2 | 12-10 | 10 |
| 4 | Turkey | 6 | 0-0-6 | 4-15 | 0 |
| 1 | Sweden | 6 | 4-2-0 | 11-6 | 14 |
| 2 | Bosnia & Herzegovina | 6 | 3-2-1 | 10-7 | 11 |
| 3 | Poland | 6 | 1-2-3 | 9-7 | 5 |
| 4 | Romania | 6 | 1-0-5 | 6-16 | 3 |
| 1 | Estonia | 6 | 3-3-0 | 5-2 | 12 |
| 2 | Iceland | 6 | 3-2-1 | 10-3 | 11 |
| 3 | Bulgaria | 6 | 2-1-3 | 6-7 | 7 |
| 4 | Luxembourg | 6 | 1-0-5 | 2-11 | 3 |
| 1 | Portugal | 6 | 5-0-1 | 13-10 | 15 |
| 2 | Denmark | 6 | 3-0-3 | 13-11 | 9 |
| 3 | Norway | 6 | 3-0-3 | 12-11 | 9 |
| 4 | Wales | 6 | 1-0-5 | 5-11 | 3 |
| 1 | Germany | 6 | 3-2-1 | 11-3 | 11 |
| 2 | Netherlands | 6 | 3-2-1 | 14-10 | 11 |
| 3 | Greece | 6 | 3-2-1 | 6-10 | 11 |
| 4 | Serbia | 6 | 0-0-6 | 4-12 | 0 |
| 1 | England | 6 | 5-0-1 | 19-6 | 15 |
| 2 | Spain | 6 | 5-0-1 | 16-8 | 15 |
| 3 | Croatia | 6 | 2-0-4 | 7-17 | 6 |
| 4 | Czech Republic | 6 | 0-0-6 | 3-14 | 0 |
| 1 | Slovakia | 6 | 3-3-0 | 13-6 | 12 |
| 2 | Faroe Islands | 6 | 1-5-0 | 8-7 | 8 |
| 3 | Moldova | 6 | 2-1-3 | 5-10 | 7 |
| 4 | Kazakhstan | 6 | 0-3-3 | 8-11 | 3 |
| 1 | Northern Ireland | 6 | 3-3-0 | 6-1 | 12 |
| 2 | Hungary | 6 | 3-2-1 | 6-3 | 11 |
| 3 | Ukraine | 6 | 2-1-3 | 3-6 | 7 |
| 4 | Georgia | 6 | 0-2-4 | 0-5 | 2 |
| 1 | Austria | 6 | 3-3-0 | 11-6 | 12 |
| 2 | Ireland | 6 | 2-2-2 | 9-5 | 8 |
| 3 | Kosovo | 6 | 1-3-2 | 3-7 | 6 |
| 4 | Israel | 6 | 0-4-2 | 3-8 | 4 |
| 1 | Switzerland | 6 | 5-1-0 | 15-1 | 16 |
| 2 | Slovenia | 6 | 3-2-1 | 8-3 | 11 |
| 3 | Scotland | 6 | 2-1-3 | 5-10 | 7 |
| 4 | North Macedonia | 6 | 0-0-6 | 1-15 | 0 |
Últimos pronósticos y resultados
- 20:45 Ireland – Kosovo UEFA Nations League · Apuesta Victoria local 1,96 3-0 ✓
- 20:45 Hungary – Northern Ireland UEFA Nations League · Apuesta Victoria local 1,86 1-1 ✗
- 20:45 Ukraine – Georgia UEFA Nations League · Apuesta Victoria local 2,05 1-0 ✓
- 20:45 Denmark – Norway UEFA Nations League · Apuesta Victoria local 2,40 2-3 ✗
- 20:45 Wales – Portugal UEFA Nations League · Apuesta Victoria visitante 1,29 2-3 ✓
- 20:45 Bosnia & Herzegovina – Romania UEFA Nations League · Apuesta Victoria local 1,66 2-1 ✓
- 20:45 Poland – Sweden UEFA Nations League · Apuesta Victoria local 2,20 1-1 ✗
- 20:45 Israel – Austria UEFA Nations League · Apuesta Victoria visitante 1,52 1-1 ✗
- 20:45 Greece – Serbia UEFA Nations League · Apuesta Victoria local 1,37 1-0 ✓
- 20:45 North Macedonia – Slovenia UEFA Nations League · Apuesta Victoria visitante 1,62 0-3 ✓
- 20:45 Gibraltar – Malta UEFA Nations League · Apuesta Victoria visitante 1,41 1-1 ✗
- 20:45 Switzerland – Scotland UEFA Nations League · Apuesta Victoria local 1,66 4-0 ✓
- 20:45 Germany – Netherlands UEFA Nations League · Apuesta Más de 2,5 goles 1,32 5-0 ✓
- 18:00 Estonia – Bulgaria UEFA Nations League · Apuesta Victoria local 2,00 2-1 ✓
- 18:00 Iceland – Luxembourg UEFA Nations League · Apuesta Victoria local 1,26 3-0 ✓
- 16:00 Faroe Islands – Moldova UEFA Nations League · Apuesta Victoria local 1,76 1-0 ✓
- 16:00 Kazakhstan – Slovakia UEFA Nations League · Apuesta Victoria visitante 1,82 2-2 ✗
- 20:45 Spain – England UEFA Nations League · Apuesta Victoria local 1,54 2-3 ✗
- 20:45 Belgium – Italy UEFA Nations League · Apuesta Victoria local 2,00 4-1 ✓
- 20:45 Croatia – Czech Republic UEFA Nations League · Apuesta Victoria local 1,35 2-1 ✓