MLS · Position 26 of 30
Austin: tips, form & next match
After 33 games, Austin sit in position 26 of 30 in the MLS: 34 points, goals 42:63.
From their last 6 league games, Austin recorded one win, no draws and 5 losses. Home and away records are close (1.1 and 0.9 points per game respectively).
Games involving Austin average 3.2 goals. 24 of 33 games ended with three or more goals, both teams scored in 24, and the team kept a clean sheet 5 times.
MLS table
| Pos | Team | P | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 24 | Toronto | 34 | 9-12-13 | 52:67 | -15 | 39 |
| 25 | San Diego | 33 | 9-11-13 | 57:62 | -5 | 38 |
| 26 | Austin | 33 | 8-10-15 | 42:63 | -21 | 34 |
| 27 | Atlanta United | 34 | 9-6-19 | 43:60 | -17 | 33 |
| 28 | DC United | 33 | 7-12-14 | 38:59 | -21 | 33 |
Form
All league games, last 6 (old → new): 1 W · 0 D · 5 L
1:4Nashville1:3Los Angele1:2Vancouver 2:1Sporting K1:2Real Salt 1:4LA Galaxy
Austin at home, last 6: 0 W · 3 D · 3 L
1:1San Jose E1:1Colorado R3:3San Diego1:4Nashville1:2Vancouver 1:2Real Salt
Austin away, last 6: 3 W · 1 D · 2 L
2:1Portland T2:1Vancouver 0:0Dallas1:3Los Angele2:1Sporting K1:4LA Galaxy
Goal stats
| Season | Overall | Home | Away |
|---|---|---|---|
| Games | 33 | 16 | 17 |
| Goals per game | 1.3 | 1.4 | 1.2 |
| Goals conceded per game | 1.9 | 1.4 | 2.4 |
| Goals per match (both teams) | 3.2 | 2.8 | 3.5 |
| Over 2.5 goals | 73 % | 56 % | 88 % |
| BTTS | 73 % | 75 % | 71 % |
| Clean sheet | 5 (15 %) | 4 (25 %) | 1 (6 %) |
| Failed to score | 6 (18 %) | 1 (6 %) | 5 (29 %) |
| Points per game | 1.0 | 1.1 | 0.9 |
Current-season league games only.
Current absences
- Jon Bell Centre-back · Abdominal muscle injury