Argentine Primera División · Position 24 of 30
Platense: tips, form & next match
Position 24 after 32 matchdays: Platense have collected 36 points in the Argentine Primera División so far, with a goal record of 28:35.
From their last 6 league games, Platense recorded 3 wins, 2 draws and one loss. They are currently on a run of 3 straight wins. Home and away records are close (0.9 and 1.3 points per game respectively).
Games involving Platense average 2.0 goals. 10 of 32 games ended with three or more goals, both teams scored in 14, and the team kept a clean sheet 9 times.
Argentine Primera División table
| Pos | Team | P | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 22 | Racing | 34 | 10-9-15 | 35:41 | -6 | 39 |
| 23 | Newell's Old Boys | 32 | 8-14-10 | 31:40 | -9 | 38 |
| 24 | Platense | 32 | 8-12-12 | 28:35 | -7 | 36 |
| 25 | Banfield | 32 | 8-9-15 | 35:44 | -9 | 33 |
| 26 | Atlético Tucumán | 32 | 7-11-14 | 31:37 | -6 | 32 |
Full table and all Argentine Primera División tips
Form
All league games, last 6 (old → new): 3 W · 2 D · 1 L
Platense at home, last 6: 1 W · 3 D · 2 L
Platense away, last 6: 3 W · 1 D · 2 L
Goal stats
| Season | Overall | Home | Away |
|---|---|---|---|
| Games | 32 | 16 | 16 |
| Goals per game | 0.9 | 0.7 | 1.1 |
| Goals conceded per game | 1.1 | 1.2 | 1.0 |
| Goals per match (both teams) | 2.0 | 1.9 | 2.1 |
| Over 2.5 goals | 31 % | 19 % | 44 % |
| BTTS | 44 % | 38 % | 50 % |
| Clean sheet | 9 (28 %) | 3 (19 %) | 6 (38 %) |
| Failed to score | 14 (44 %) | 8 (50 %) | 6 (38 %) |
| Points per game | 1.1 | 0.9 | 1.3 |
Current-season league games only.
Current absences
- Tomás Nasif Centre-forward · Torn cruciate ligament · back approx. 31/12/2026
- Luciano Giménez Centre-forward · Shoulder injury
All injuries and suspensions in the Argentine Primera División
Argentine Primera División betting tips · Argentine Primera División injuries · All teams