3. Liga goalscorers: top scorers & tips
The 3. Liga top scorers this season with goals per 90 minutes and penalty goals, plus the most likely goalscorers in the upcoming matches. Otto D. (Viktoria Köln) leads with 8 goals.
Upcoming matches
No goalscorer odds are available yet for the next 3. Liga matches. They usually appear one to two days before the matchday. Go to 3. Liga tips and odds.
3. Liga top scorers 2026/27
| # | Player | Goals | Pens | Games | Min | per 90 |
|---|---|---|---|---|---|---|
| 1 | Otto D. Viktoria Köln | 8 | – | 12 | 1023 | 0.70 |
| 1 | Zor Y. TSG 1899 Hoffenheim II | 8 | 1 | 11 | 927 | 0.78 |
| 3 | Brunker K. suspended 1. FC Saarbrücken | 7 | – | 12 | 686 | 0.92 |
| 3 | Hermes L. Jahn Regensburg | 7 | – | 12 | 972 | 0.65 |
| 3 | Lobinger L. MSV Duisburg | 7 | 1 | 9 | 729 | 0.86 |
| 3 | Bonga T. Würzburger Kickers | 7 | 2 | 12 | 1073 | 0.59 |
| 7 | Castelle N. H. Viktoria Köln | 6 | – | 12 | 787 | 0.69 |
| 7 | Wolf L. M. Viktoria Köln | 6 | – | 11 | 876 | 0.62 |
| 7 | Scepanik L. Alemannia Aachen | 6 | – | 12 | 959 | 0.56 |
| 7 | Telalovic S. injured Rot-Weiss Essen | 6 | 2 | 10 | 882 | 0.61 |
| 11 | Remmert P. MSV Duisburg | 5 | – | 9 | 431 | 1.04 |
| 11 | Rolke O. VfB Stuttgart II | 5 | – | 12 | 850 | 0.53 |
| 11 | Boujellab N. Jahn Regensburg | 5 | – | 12 | 928 | 0.48 |
| 11 | Heike T. SC Verl | 5 | – | 12 | 1013 | 0.44 |
| 11 | Ndikom M. Preußen Münster | 5 | 1 | 10 | 525 | 0.86 |
| 16 | Ugondu O. FC Ingolstadt 04 | 4 | – | 8 | 352 | 1.02 |
| 16 | Ulbricht J. SV Waldhof Mannheim | 4 | – | 12 | 611 | 0.59 |
| 16 | Guiddir A. TSV Havelse | 4 | – | 12 | 685 | 0.53 |
| 16 | Eisele F. SG Sonnenhof Großaspach | 4 | – | 12 | 692 | 0.52 |
| 16 | Voglsammer A. Hansa Rostock | 4 | – | 12 | 820 | 0.44 |
Current-season league games only, excluding domestic and European cups. Ties are broken by fewer penalty goals, then fewer minutes. 120 of 129 league games played are covered; goals scored in the missing matches are not included here.
Who scores most often per minute?
The scoring chart favours regular starters. Per 90 minutes (minimum 450 minutes, 3 goals), the 3. Liga leaders are:
- Brunker K. 1. FC Saarbrücken · 0.92 goals per 90 min (7 goals in 686 min)
- Lobinger L. MSV Duisburg · 0.86 goals per 90 min (7 goals in 729 min)
- Ndikom M. Preußen Münster · 0.86 goals per 90 min (5 goals in 525 min)
- Zor Y. TSG 1899 Hoffenheim II · 0.78 goals per 90 min (8 goals in 927 min)
- Otto D. Viktoria Köln · 0.70 goals per 90 min (8 goals in 1023 min)
FAQ: 3. Liga goalscorers
Who leads the 3. Liga scoring chart?
Otto D., Zor Y. are currently level at the top with 8 goals each (as of 8 November 2026).
Who has scored the most penalties in the 3. Liga?
Bonga T. with 2 penalties scored.
Do own goals and penalties count for goalscorer bets?
Own goals never count for a player. Penalty goals count like any other goal, which gives penalty takers an advantage. Goals in a penalty shoot-out do not count.
18+ · Not betting advice: goalscorer bets have high odds because they usually lose. Odds from the last update; they change until kick-off, and line-ups are only confirmed shortly before. Gambling can be addictive · Help: gamblingtherapy.org