3. Liga: current injuries & suspensions
All 3. Liga absences at a glance: 75 injured and 6 suspended players at 20 clubs, with reason, duration and expected return.
As of · updated daily · 50 long-term absences (> 30 days) · market value of all absentees: €23m
The biggest loss is Max Geschwill (Rot-Weiss Essen, €700k): Knee problems, return date unknown. Rot-Weiss Essen report the most absences (7).
| # | Player | Club | Position | Type | Reason | Since | Return | Days (+ = ongoing) | Market value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Geschwill | Rot-Weiss Essen | Centre-back | Injury | Knee problems | unknown | 63+ | €700k | |
| 2 | Tristan Spranger | Hoffenheim II | Centre-back | Injury | Thigh injury | unknown | 15+ | €700k | |
| 3 | Emil Holten | Hansa Rostock | Centre-forward | Injury | Knee injury | unknown | 22+ | €600k | |
| 4 | Jonas Oehmichen | Alemannia Aachen | Attacking midfield | Injury | Knee problems | unknown | 51+ | €600k | |
| 5 | Semir Telalovic | Rot-Weiss Essen | Centre-forward | Injury | Shoulder injury | 101 | €600k | ||
| 6 | Tony Menzel | Rot-Weiss Essen | Central midfield | Injury | Torn syndesmosis | 64 | €600k | ||
| 7 | Joey Müller | Waldhof Mannheim | Defensive midfield | Injury | Adductor problems | unknown | 31+ | €500k | |
| 8 | Jordi Paulina | Fortuna Düsseldorf | Centre-forward | Injury | Knee injury | unknown | 3+ | €500k | |
| 9 | Oscar Vilhelmsson | Preußen Münster | Centre-forward | Injury | unknown injury | unknown | 80+ | €500k | |
| 10 | Benno Dietze | Hansa Rostock | Central midfield | Injury | Calf injury | unknown | 4+ | €450k | |
| 11 | Dominique Heintz | Fortuna Düsseldorf | Centre-back | Injury | Thigh problems | unknown | 73+ | €450k | |
| 12 | Joshua Eze | Verl | Defensive midfield | Injury | Muscle bundle tear | unknown | 15+ | €450k | |
| 13 | Anas Slimani | Fortuna Düsseldorf | Left winger | Injury | Foot bruise | unknown | 11+ | €400k | |
| 14 | David Abrangao | Würzburger Kickers | Left-back | Injury | Muscle injury | unknown | 27+ | €400k | |
| 15 | Florian Micheler | Hoffenheim II | Attacking midfield | Injury | Calf injury | unknown | 34+ | €400k | |
| 16 | Janne Sietan | Rot-Weiss Essen | Defensive midfield | Suspension 1 games | Yellow card suspension | 13 | €400k | ||
| 17 | Jordy Gillekens | Wehen Wiesbaden | Centre-back | Injury | muscle problems | 39 | €400k | ||
| 18 | Luca Bolay | Preußen Münster | Left-back | Injury | Adductor injury | unknown | 33+ | €400k | |
| 19 | Marvin Obuz | Rot-Weiss Essen | Right winger | Injury | Torn ankle ligament | 27 | €400k | ||
| 20 | Felix Strauss | Jahn Regensburg | Centre-back | Injury | Torn cruciate ligament | unknown | 49+ | €350k | |
| 21 | Jan-Simon Symalla | MSV Duisburg | Right winger | Injury | Torn adductor | unknown | 57+ | €350k | |
| 22 | Luca Unbehaun | Hansa Rostock | Goalkeeper | Injury | Back injury | unknown | 18+ | €350k | |
| 23 | Ryan Johansson | Preußen Münster | Right winger | Injury | Thigh injury | unknown | 37+ | €350k | |
| 24 | Niko Kijewski | Verl | Left-back | Injury | muscle problems | unknown | 15+ | €325k | |
| 25 | Abdenego Nankishi | Saarbrücken | Left winger | Injury | Partially torn syndesmosis | unknown | 64+ | €300k | |
| 26 | Abdoulaye Kamara | Saarbrücken | Centre-back | Injury | Knee problems | unknown | 11+ | €300k | |
| 27 | Adama Diakhaby | Waldhof Mannheim | Attacking midfield | Injury | Ruptured Achilles tendon | unknown | 215+ | €300k | |
| 28 | David Preu | Stuttgart II | Right-back | Injury | Partially torn syndesmosis | unknown | 16+ | €300k | |
| 29 | David Suárez | Wehen Wiesbaden | Defensive midfield | Injury | Ankle injury | unknown | 39+ | €300k | |
| 30 | Gideon Jung | Alemannia Aachen | Centre-back | Injury | Groin problems | unknown | 34+ | €300k | |
| 31 | Jaka Cuber Potocnik | Rot-Weiss Essen | Centre-forward | Injury | Ankle injury | 24 | €300k | ||
| 32 | Kai Brünker | Saarbrücken | Centre-forward | Suspension 1 games | Second-yellow suspension | 14 | €300k | ||
| 33 | Louis Köster | Alemannia Aachen | Attacking midfield | Suspension 1 games | Second-yellow suspension | 13 | €300k | ||
| 34 | Mason Toye | Ingolstadt | Centre-forward | Injury | Knee injury | unknown | 274+ | €300k | |
| 35 | Meiko Sponsel | Viktoria Köln | Centre-back | Suspension 1 games | Yellow card suspension | 13 | €300k | ||
| 36 | Michael Glück | Stuttgart II | Right-back | Injury | Ankle injury | unknown | 281+ | €300k | |
| 37 | Paul Pöpperl | Rot-Weiss Essen | Central midfield | Injury | Lack of match fitness | 35 | €300k | ||
| 38 | Sebastian Vasiliadis | Saarbrücken | Central midfield | Injury | Infection | unknown | 17+ | €300k | |
| 39 | Sinan Karweina | Wehen Wiesbaden | Left winger | Injury | Muscle injury | unknown | 75+ | €300k | |
| 40 | Yannick Tonye | Viktoria Köln | Right midfield | Injury | muscle problems | unknown | 15+ | €300k | |
| 41 | Yannis Hör | Waldhof Mannheim | Right-back | Injury | Lateral meniscus tear | unknown | 66+ | €300k | |
| 42 | Marius Wegmann | Alemannia Aachen | Centre-back | Injury | Hand injury | unknown | 195+ | €275k | |
| 43 | Diego Michel | Waldhof Mannheim | Attacking midfield | Injury | MCL strain | unknown | 7+ | €250k | |
| 44 | Donny Bogicevic | Wehen Wiesbaden | Central midfield | Injury | Muscle injury | unknown | 11+ | €250k | |
| 45 | Jasper Löffelsend | Fortuna Köln | Right-back | Injury | Torn cruciate ligament | 327 | €250k | ||
| 46 | Lukas Eixler | Fortuna Düsseldorf | Centre-forward | Injury | Tendon irritation | unknown | 34+ | €250k | |
| 47 | Paul Stock | Hansa Rostock | Attacking midfield | Injury | Knee injury | unknown | 20+ | €250k | |
| 48 | Simon Stehle | Wehen Wiesbaden | Right winger | Injury | Cruciate ligament strain | 40 | €250k | ||
| 49 | Jakob Bookjans | MSV Duisburg | Attacking midfield | Injury | Torn cruciate ligament | unknown | 32+ | €225k | |
| 50 | Liam Omore | Würzburger Kickers | Right-back | Injury | Muscle injury | unknown | 15+ | €225k | |
| 51 | Oscar Schönfelder | Jahn Regensburg | Left-back | Suspension 1 games | Yellow card suspension | 7 | €225k | ||
| 52 | Simon Scherder | Preußen Münster | Centre-back | Injury | Torn cruciate ligament | unknown | 382+ | €225k | |
| 53 | Alex Honajzer | Hoffenheim II | Attacking midfield | Injury | Ankle injury | unknown | 22+ | €200k | |
| 54 | Benedikt Saller | Jahn Regensburg | Defensive midfield | Injury | Ankle injury | unknown | 55+ | €200k | |
| 55 | Florian Dietz | Jahn Regensburg | Centre-forward | Injury | Shoulder injury | unknown | 114+ | €200k | |
| 56 | Kushtrim Asallari | Waldhof Mannheim | Right winger | Injury | Muscle injury | unknown | 59+ | €200k | |
| 57 | Luca Berreth | Stuttgart II | Centre-back | Injury | Ankle injury | unknown | 59+ | €200k | |
| 58 | Robin Ziegele | Jahn Regensburg | Centre-back | Injury | Ankle surgery | unknown | 65+ | €200k | |
| 59 | Volkan Celiktas | Sonnenhof Großaspach | Defensive midfield | Suspension 1 games | Second-yellow suspension | 13 | €200k | ||
| 60 | Yannic Stein | Hansa Rostock | Goalkeeper | Injury | Knee surgery | unknown | 82+ | €200k | |
| 61 | Zain Biazid | Hoffenheim II | Left winger | Injury | Thigh injury | unknown | 70+ | €200k | |
| 62 | Alexander Prokopenko | Viktoria Köln | Attacking midfield | Injury | Torn cruciate ligament | 240 | €175k | ||
| 63 | Ognjen Drakulic | Ingolstadt | Centre-forward | Injury | unknown injury | unknown | 32+ | €175k | |
| 64 | Tobias Mißner | Meppen | Left-back | Injury | Torn tendon | unknown | 15+ | €175k | |
| 65 | Felix Meiser | Fortuna Düsseldorf | Centre-back | Injury | Meniscus injury | unknown | 85+ | €150k | |
| 66 | Felix Vogler | Verl | Right-back | Injury | Muscle bundle tear | unknown | 29+ | €150k | |
| 67 | Jascha Brandt | Waldhof Mannheim | Left winger | Injury | Torn cruciate ligament | unknown | 374+ | €150k | |
| 68 | Leonardo Posadas | Havelse | Defensive midfield | Injury | Ankle injury | unknown | 114+ | €150k | |
| 69 | Davis Asante | Jahn Regensburg | Right-back | Injury | Torn cruciate ligament | 183 | €125k | ||
| 70 | Eroll Zejnullahu | Würzburger Kickers | Central midfield | Injury | Torn muscle fibre | unknown | 120+ | €125k | |
| 71 | Jonathan Akaegbobi | Stuttgart II | Centre-forward | Injury | unknown injury | unknown | 71+ | €125k | |
| 72 | Omer Hanin | Havelse | Goalkeeper | Injury | Muscle injury | unknown | 27+ | €125k | |
| 73 | Lucien Hawryluk | Waldhof Mannheim | Goalkeeper | Injury | Muscle injury | unknown | 253+ | €100k | |
| 74 | Vleron Statovci | Fortuna Köln | Right-back | Injury | Medial ligament strain | unknown | 15+ | €100k | |
| 75 | Erik Zenga | Meppen | Central midfield | Injury | Torn tendon | unknown | 78+ | €75k | |
| 76 | Milán Czakó | Fortuna Düsseldorf | Goalkeeper | Injury | Meniscus injury | unknown | 51+ | €25k | |
| 77 | Tobias Trautner | Hoffenheim II | Goalkeeper | Injury | Adductor injury | unknown | 16+ | €25k | |
| 78 | Torben Engelking | Havelse | Centre-forward | Injury | Medial ligament injury | unknown | 608+ | €25k | |
| 79 | Felikss Sprogis | Hansa Rostock | Attacking midfield | Injury | unknown injury | unknown | 123+ | – | |
| 80 | Lorenz Ender | Sonnenhof Großaspach | Right winger | Injury | Meniscus injury | unknown | 38+ | – | |
| 81 | Tom Santos | Stuttgart II | Centre-back | Injury | Knee injury | unknown | 464+ | – |
No absences for this selection.
Absences per club
| Club | Absences | Suspended | Market value |
|---|---|---|---|
| Rot-Weiss Essen | 7 | 1 | €3.3m |
| Waldhof Mannheim | 7 | 0 | €1.8m |
| Hansa Rostock | 6 | 0 | €1.9m |
| Fortuna Düsseldorf | 6 | 0 | €1.8m |
| Jahn Regensburg | 6 | 1 | €1.3m |
| Hoffenheim II | 5 | 0 | €1.5m |
| Wehen Wiesbaden | 5 | 0 | €1.5m |
| Stuttgart II | 5 | 0 | €925k |
| Alemannia Aachen | 4 | 1 | €1.5m |
| Preußen Münster | 4 | 0 | €1.5m |
| Saarbrücken | 4 | 1 | €1.2m |
| Verl | 3 | 0 | €925k |
| Viktoria Köln | 3 | 1 | €775k |
| Würzburger Kickers | 3 | 0 | €750k |
| Havelse | 3 | 0 | €300k |
| MSV Duisburg | 2 | 0 | €575k |
| Ingolstadt | 2 | 0 | €475k |
| Fortuna Köln | 2 | 0 | €350k |
| Meppen | 2 | 0 | €250k |
| Sonnenhof Großaspach | 2 | 1 | €200k |
More leagues
Top 300 across all leagues · Bundesliga · 2. Bundesliga · Premier League · LaLiga · Serie A · Ligue 1 · Champions League · Europa League · Conference League · Eredivisie · Primeira Liga · Süper Lig · Austrian Bundesliga · Swiss Super League · Belgian Pro League · Scottish Premiership · Championship · LaLiga2 · Serie B · Ligue 2 · League One · League Two · Superliga · Eliteserien · Allsvenskan · Superettan · Veikkausliiga · Ekstraklasa · Greek Super League · Romanian Liga I · League of Ireland Premier Division · Saudi Pro League · MLS · Liga MX · Brasileirão Série A · Brazilian Série B · Argentine Primera División · J1 League · K League 1 · Chinese Super League
How to read the table
Since is the day the injury or suspension began. Return is the expected date if the club or league source gives one; otherwise it says “unknown”. Days counts the length of the absence: from start to return if the return date is known, otherwise up to today. Absences of more than 30 days count as long-term.
Doubtful means availability is uncertain and the player may return at short notice. For suspensions, the number of games banned is shown where known. Market values are estimates and serve as a measure of how significant an absence is.