Scottish Premiership tips, predictions & odds
Our predictions for every Scottish Premiership match with odds, form guide and head-to-head. So far 3 of 4 tips have won.
Upcoming matches
| Match | 1 | X | 2 | O2.5 | U2.5 | Tip |
|---|---|---|---|---|---|---|
| 16:00 Heart of Midlothian – Falkirk | 4.00 | 4.70 | 1.55 | 1.55 | 2.20 | Under 3.5 goals |
| Tip: Under 3.5 goals 1.55 | ||||||
| 17:00 Celtic – Kilmarnock | 1.09 | 9.00 | 14.00 | 1.16 | 4.30 | Under 3.5 goals |
| Tip: Under 3.5 goals 2.20 | ||||||
Odds as of: Su 08/11 · 16:26
Scottish Premiership table
| Pos | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | Celtic | 12 | 9-1-2 | 27-10 | 28 |
| 2 | Rangers | 12 | 8-3-1 | 21-9 | 27 |
| 3 | Heart of Midlothian | 11 | 6-2-3 | 24-17 | 20 |
| 4 | Falkirk | 12 | 5-3-4 | 15-12 | 18 |
| 5 | Dundee | 12 | 5-2-5 | 18-15 | 17 |
| 6 | Dundee United | 12 | 4-5-3 | 17-17 | 17 |
| 7 | St Johnstone | 13 | 4-5-4 | 17-20 | 17 |
| 8 | St Mirren | 13 | 4-2-7 | 12-22 | 14 |
| 9 | Motherwell | 13 | 3-4-6 | 15-21 | 13 |
| 10 | Hibernian | 12 | 3-2-7 | 15-17 | 11 |
| 11 | Aberdeen | 12 | 3-2-7 | 12-18 | 11 |
| 12 | Kilmarnock | 12 | 2-3-7 | 13-28 | 9 |
Recent tips and results
- 21:00 St Mirren – Rangers Scottish Premiership · Tip Under 3.5 goals 1.60 0-2 ✓
- 18:45 Aberdeen – Hibernian Scottish Premiership · Tip Under 3.5 goals 1.35 0-4 ✗
- 16:00 St Johnstone – Dundee Scottish Premiership · Tip Under 3.5 goals 1.42 2-1 ✓
- 16:00 Dundee United – Motherwell Scottish Premiership · Tip Under 3.5 goals 1.55 1-1 ✓